Past Champions/Northwest Open: Difference between revisions
No edit summary |
No edit summary |
||
Line 394: | Line 394: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>289</td> | <td>289</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1969_Seattle_Times_article_7-31-1969.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 401: | Line 401: | ||
<td>Columbia Edgewater CC</td> | <td>Columbia Edgewater CC</td> | ||
<td>277</td> | <td>277</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1968_Seattle_Times_article_8-1-1968.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 408: | Line 408: | ||
<td>Manito G&CC</td> | <td>Manito G&CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1967_Seattle_Times_article_7-28-1967.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 415: | Line 415: | ||
<td>Tacoma G & CC</td> | <td>Tacoma G & CC</td> | ||
<td>275</td> | <td>275</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1966_Seattle_Times_article_8-4-1966.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 422: | Line 422: | ||
<td>Oswego Lake CC</td> | <td>Oswego Lake CC</td> | ||
<td>276</td> | <td>276</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1965_Seattle_Times_article_8-5-1965.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 429: | Line 429: | ||
<td>Spokane CC</td> | <td>Spokane CC</td> | ||
<td>278</td> | <td>278</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1964_Seattle_Times_article_8-6-1964.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 436: | Line 436: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>275</td> | <td>275</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1963_Seattle_Times_article_8-1-1963.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 443: | Line 443: | ||
<td>Riverside G&CC</td> | <td>Riverside G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1962_Seattle_Times_article_8-2-1962.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 450: | Line 450: | ||
<td>Indian Canyon GC</td> | <td>Indian Canyon GC</td> | ||
<td>272</td> | <td>272</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1961_Seattle_Times_article_8-10-1961.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 457: | Line 457: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>276</td> | <td>276</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1960_Seattle_Times_article_8-11-1960.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 15:54, 1 July 2025
The Northwest Open Invitational began in 1901 as the Pacific Coast Championship. The champion of the first event was Robert Johnstone, who was employed at Presidio GC and was one of only a few golf professionals on the west coast. From 1901 to 1904 the championship was held at Pebble Beach - Del Monte Golf Course. In 1905, the event moved to Waverley CC and was named the Pacific Northwest Open Championship. 5 professionals participated, with Bob Johnstone finishing second to George Smith. This tournament started the influx of golf professionals to the Pacific Northwest, including Johnstone, who became the golf professional at Seattle Golf Club in 1905.
The early years of the Northwest Open Invitational were dominated by Johnstone (who won 6 of the first 10 events) and "Long Jim" Barnes. Spokane's Marvin "Bud" Ward captured six championships over a 22 year span, five as an amateur and his last as a professional. The 54-hole tournament record of 193 was set by amateur Max Sekulic at Wine Valley GC in 2021.