Past Champions/Washington Open: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
<td>'''Link to Article'''</td> | <td>'''Link to Article'''</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>2026</td> | |||
<td>Jeff Gove</td> | |||
<td>Tacoma C&GC</td> | |||
<td>206</td> | |||
<td>[[Washington Open/2026]]</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>2025</td> | <td>2025</td> | ||
| Line 95: | Line 102: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>[http://www.pnwpga.com/2015/black-wins-muckleshoot-casino-washington-open/ article]</td> | <td>[http://www.pnwpga.com/2015/black-wins-muckleshoot-casino-washington-open/ article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 102: | Line 109: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>[http://www.pnwpga.com/2014/washington-open-invitational-tournament-results/ article]</td> | <td>[http://www.pnwpga.com/2014/washington-open-invitational-tournament-results/ article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 109: | Line 116: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>[http://www.pnwpga.com/2013/griffin-wins-sterling-bank-washington-open-invitational/ article]</td> | <td>[http://www.pnwpga.com/2013/griffin-wins-sterling-bank-washington-open-invitational/ article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 116: | Line 123: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>200</td> | <td>200</td> | ||
<td>[http://www.pnwpga.com/washington-open-invitational-results article]</td> | <td>[http://www.pnwpga.com/washington-open-invitational-results article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 123: | Line 130: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>200</td> | <td>200</td> | ||
<td>[[Washington Open/2011]]</td> | <td>[[Washington Open/2011]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 130: | Line 137: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>203</td> | <td>203</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2010_Tacoma_New_Tribune_5-20-2010.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 136: | Line 144: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>210</td> | <td>210</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2009_Seattle_Times_5-21-2009.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 142: | Line 151: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>207</td> | <td>207</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2008_Seattle_P-I_5-22-2008.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 148: | Line 158: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>203</td> | <td>203</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2007_Seattle_P-I_5-24-2007.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 154: | Line 165: | ||
<td>Canterwood G&CC</td> | <td>Canterwood G&CC</td> | ||
<td>217</td> | <td>217</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2006_Seattle_Times_5-25-2006.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 160: | Line 172: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2005_Seattle_P-I_5-26-2005.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 166: | Line 179: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2004_Seattle_P-I_5-20-2004.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 172: | Line 186: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>207</td> | <td>207</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2003_Seattle_P-I_5-22-2003.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 178: | Line 193: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2002_Seattle_P-I_5-23-2002.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 184: | Line 200: | ||
<td>Oakbrook G&CC</td> | <td>Oakbrook G&CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2001_Seattle_P-I_5-24-2001.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 190: | Line 207: | ||
<td>TPC Snoqualmie Ridge</td> | <td>TPC Snoqualmie Ridge</td> | ||
<td>205</td> | <td>205</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2000_Seattle_Times_5-25-2000.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 196: | Line 214: | ||
<td>Indian Summer G&CC</td> | <td>Indian Summer G&CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1999_Seattle_Times_5-20-1999.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 202: | Line 221: | ||
<td>Tacoma C&GC</td> | <td>Tacoma C&GC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1998_Seattle_Times_5-21-1998.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 208: | Line 228: | ||
<td>Tacoma C&GC</td> | <td>Tacoma C&GC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1997_Seattle_Times_5-22-1997.pdf </td> | |||
</tr> | </tr> | ||
<tr height="29"> | <tr height="29"> | ||
| Line 214: | Line 235: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1996_Seattle_Times_5-23-1996.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 220: | Line 242: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>204</td> | <td>204</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1995_Tacoma_News_Tribune_5-25-1995.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 226: | Line 249: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>204</td> | <td>204</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1994_Seattle_P-I_5-19-1994.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 232: | Line 256: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1993_Seattle_P-I_5-20-1993.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 238: | Line 263: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1992_Seattle_Times_5-21-1992.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 244: | Line 270: | ||
<td>Canterwood G&CC</td> | <td>Canterwood G&CC</td> | ||
<td>212</td> | <td>212</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1991_Seattle_P-I_5-23-1991.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 250: | Line 277: | ||
<td>Meadow Springs CC</td> | <td>Meadow Springs CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1990_Seattle_P-I_5-24-1990.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 445: | Line 473: | ||
<td>Kitsap G&CC</td> | <td>Kitsap G&CC</td> | ||
<td>279</td> | <td>279</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1962_Seattle_Times_6-4-1962.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 451: | Line 480: | ||
<td>Sand Point CC</td> | <td>Sand Point CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1961_Seattle_Times_6-18-1961.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 457: | Line 487: | ||
<td>Downriver GC</td> | <td>Downriver GC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1960_Seattle_Times_6-27-1960.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 463: | Line 494: | ||
<td>Overlake G&CC</td> | <td>Overlake G&CC</td> | ||
<td>286</td> | <td>286</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1959_Seattle_Times_6-11-1959.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 469: | Line 501: | ||
<td>Walla Walla CC</td> | <td>Walla Walla CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1958_Seattle_Times_6-30-1958.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 475: | Line 508: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>286</td> | <td>286</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1957_Seattle_Times_6-27-1957.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 481: | Line 515: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1956_Seattle_Times_6-11-1956.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 487: | Line 522: | ||
<td>Spokane CC</td> | <td>Spokane CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1955_Seattle_Times_8-15-1955.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 493: | Line 529: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1954_Seattle_Times_6-16-1954.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 499: | Line 536: | ||
<td>Longview CC</td> | <td>Longview CC</td> | ||
<td>279</td> | <td>279</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1953_Seattle_Times_6-17-1953.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 505: | Line 543: | ||
<td>Clarkston G&CC</td> | <td>Clarkston G&CC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1952_Seattle_Times_6-11-1952.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 511: | Line 550: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1951_Seattle_Times_7-30-1951.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1951_Seattle_Times_7-11-1951.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 517: | Line 558: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1950_Seattle_Times_7-19-1950.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 523: | Line 565: | ||
<td>Wenatchee G&CC</td> | <td>Wenatchee G&CC</td> | ||
<td>278</td> | <td>278</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1949_Seattle_Times_6-22-1949.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 529: | Line 572: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>273</td> | <td>273</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1948_Seattle_Times_6-7-1948.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 535: | Line 579: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>214</td> | <td>214</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1947_Seattle_Times_7-30-1947.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 541: | Line 586: | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 547: | Line 593: | ||
<td>Walla Walla CC</td> | <td>Walla Walla CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1941_Seattle_Times_7-6-1941.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 553: | Line 600: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>280</td> | <td>280</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1940_Seattle_Times_8-2-1940.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1940_Seattle_Times_7-31-1940.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 559: | Line 608: | ||
<td>Seattle GC</td> | <td>Seattle GC</td> | ||
<td>285</td> | <td>285</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1939_Seattle_Times_7-27-1939.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1939_Seattle_Times_7-26-1939.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 565: | Line 616: | ||
<td>Wenatchee G&CC</td> | <td>Wenatchee G&CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1938_Seattle_Times_7-6-1938.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 571: | Line 623: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>274</td> | <td>274</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1937_Seattle_Times_7-28-1937_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1937_Seattle_Times_7-28-1937_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 577: | Line 631: | ||
<td>Jefferson Park GC</td> | <td>Jefferson Park GC</td> | ||
<td>268</td> | <td>268</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1936_Seattle_Times_8-5-1936.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 583: | Line 638: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1935_Seattle_Times_8-1-1935.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1935_Seattle_P-I_7-31-1935.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 589: | Line 646: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>290</td> | <td>290</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1934_Seattle_Times_8-2-1934.pdf<br /> | |||
https://pnwpga.com/pdf/Washington_Open_1934_Seattle_Times_8-1-1934_p.2.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 595: | Line 654: | ||
<td>Spokane CC</td> | <td>Spokane CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1933_Seattle_Times_7-19-1933_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1933_Seattle_Times_7-19-1933_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 601: | Line 662: | ||
<td>Tacoma C&GC</td> | <td>Tacoma C&GC</td> | ||
<td>290</td> | <td>290</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1932_Seattle_Times_8-3-1932.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 607: | Line 669: | ||
<td>Broadmoor GC</td> | <td>Broadmoor GC</td> | ||
<td>284</td> | <td>284</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1931_Seattle_Times_8-5-1931.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 613: | Line 676: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1930_Seattle_Times_7-30-1930_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1930_Seattle_Times_7-30-1930_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 619: | Line 684: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1929_Seattle_Times_8-14-1929_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1929_Seattle_Times_8-14-1929_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 625: | Line 692: | ||
<td>Grays Harbor CC</td> | <td>Grays Harbor CC</td> | ||
<td>272</td> | <td>272</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1928_Seattle_Times_8-8-1928.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 631: | Line 699: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>298</td> | <td>298</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1927_Seattle_Times_8-31-1927_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1927_Seattle_Times_8-31-1927_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 637: | Line 707: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>292</td> | <td>292</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1926_Seattle_Times_9-1-1926_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1926_Seattle_Times_9-1-1926_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 643: | Line 715: | ||
<td>Earlington G&CC</td> | <td>Earlington G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1925_Seattle_Times_9-2-1925_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1925_Seattle_Times_9-2-1925_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr height="29"> | <tr height="29"> | ||
| Line 649: | Line 723: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>290</td> | <td>290</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1924_Seattle_Times_9-3-1924_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1924_Seattle_Times_9-3-1924_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 655: | Line 731: | ||
<td>Grays Harbor CC</td> | <td>Grays Harbor CC</td> | ||
<td>280</td> | <td>280</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1923_Seattle_Times_8-22-1923_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1923_Seattle_Times_8-22-1923_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 661: | Line 739: | ||
<td>Yakima CC</td> | <td>Yakima CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1922_Seattle_Times_9-27-1922.pdf </td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 14:48, 6 August 2026
The Washington Open was established in September 1922 at Yakima Country Club. When the championship was created, it was tied in with the Washington State Amateur so that professionals and amateurs would play with one another. The events remained together until the 1950’s. The Washington Open has accumulated an impressive list of repeat champions over the years. Chuck Congdon won five titles over four decades in 1939, 1947, 1950, 1952 and 1962. Al Mengert has won four times, including three consecutive wins from 1963-65. Long-remembered stand outs Bud Ward and Bob Duden have also had their fair share of the spotlight to name a few. Don Bies won three times, once as a club pro in 1959 and again in 1980 and 1987 after he retired from the PGA tour. Jeff Coston's victory in 2021 was his record-setting sixth, moving him out of a tie for most wins with Congdon. The current tournament record is 200 for the WA Open, set 5/18/2011 at Glendale CC by Tim Feenstra, tied by Jeff Gove on 5/23/2012 at Glendale CC, and tied again by Blake Snyder on 8/23/23 at Meridian Valley CC. The record previously was held by Chuck Milne, 202, set at Meridian Valley CC in 1976.
Most tournament wins: Jeff Coston (6): 1996, 1999, 2001, 2010, 2016, 2021
Most consecutive wins: Al Mengert (3): 1963, 1964, 1965
'*' denotes amateur