Past Champions/Northwest Open: Difference between revisions
No edit summary |
No edit summary |
||
Line 324: | Line 324: | ||
<td>Tacoma G & CC</td> | <td>Tacoma G & CC</td> | ||
<td>278</td> | <td>278</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1979_Seattle_Times_article_8-23-1979.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 331: | Line 331: | ||
<td>Illahe Hills CC</td> | <td>Illahe Hills CC</td> | ||
<td>286</td> | <td>286</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1978_Seattle_Times_article_8-10-1978.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 338: | Line 338: | ||
<td>Sahalee CC</td> | <td>Sahalee CC</td> | ||
<td>287</td> | <td>287</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1977_Seattle_Times_article_8-11-1977.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 345: | Line 345: | ||
<td>Columbia Edgewater CC</td> | <td>Columbia Edgewater CC</td> | ||
<td>280</td> | <td>280</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1976_Seattle_Times_article_8-12-1976.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 352: | Line 352: | ||
<td>Sahalee CC</td> | <td>Sahalee CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1975_Seattle_Times_article_7-31-1975.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 359: | Line 359: | ||
<td>Illahe Hills CC</td> | <td>Illahe Hills CC</td> | ||
<td>285</td> | <td>285</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1974_Seattle_Times_article_8-22-1974.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 366: | Line 366: | ||
<td>Overlake G&CC</td> | <td>Overlake G&CC</td> | ||
<td>277</td> | <td>277</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1973_Seattle_Times_article_7-26-1973.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 373: | Line 373: | ||
<td>Shadow Hills CC</td> | <td>Shadow Hills CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1972_Seattle_P-I_article_7-24-1972.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 380: | Line 380: | ||
<td>Ocean Shores GC</td> | <td>Ocean Shores GC</td> | ||
<td>279</td> | <td>279</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1971_Seattle_Times_article_7-29-1971.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 387: | Line 387: | ||
<td>Columbia Edgewater CC</td> | <td>Columbia Edgewater CC</td> | ||
<td>284</td> | <td>284</td> | ||
<td> | <td>https://pnwpga.com/pdf/NWOpen_1970_Seattle_Times_article_7-30-1970.pdf</td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 16:36, 1 July 2025
The Northwest Open Invitational began in 1901 as the Pacific Coast Championship. The champion of the first event was Robert Johnstone, who was employed at Presidio GC and was one of only a few golf professionals on the west coast. From 1901 to 1904 the championship was held at Pebble Beach - Del Monte Golf Course. In 1905, the event moved to Waverley CC and was named the Pacific Northwest Open Championship. 5 professionals participated, with Bob Johnstone finishing second to George Smith. This tournament started the influx of golf professionals to the Pacific Northwest, including Johnstone, who became the golf professional at Seattle Golf Club in 1905.
The early years of the Northwest Open Invitational were dominated by Johnstone (who won 6 of the first 10 events) and "Long Jim" Barnes. Spokane's Marvin "Bud" Ward captured six championships over a 22 year span, five as an amateur and his last as a professional. The 54-hole tournament record of 193 was set by amateur Max Sekulic at Wine Valley GC in 2021.