Player of the Year Points/2017: Difference between revisions
Jump to navigation
Jump to search
(Created page with "1 Grove, Russell 600.00 2 Cassidy, John 517.50 Feenstra, Tim 517.50 4 Thornton, Brian 426.67 5 Berg, Derek 395.00 6 Prante, Shane 348.75 7 Rannow, Bob 323.75 8 P...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
1 | <table> | ||
2 | <tr> | ||
<td width="52">1</td> | |||
4 | <td width="355">Grove, Russell</td> | ||
5 | <td width="116">600.00</td> | ||
6 | </tr> | ||
7 | <tr> | ||
8 | <td>2</td> | ||
9 | <td>Cassidy, John</td> | ||
10 | <td>517.50</td> | ||
11 | </tr> | ||
12 | <tr> | ||
13 | <td></td> | ||
14 | <td>Feenstra, Tim</td> | ||
15 | <td>517.50</td> | ||
16 | </tr> | ||
17 | <tr> | ||
18 | <td>4</td> | ||
19 | <td>Thornton, Brian</td> | ||
20 | <td>426.67</td> | ||
21 | </tr> | ||
22 | <tr> | ||
23 | <td>5</td> | ||
24 | <td>Berg, Derek</td> | ||
25 | <td>395.00</td> | ||
26 | </tr> | ||
27 | <tr> | ||
<td>6</td> | |||
29 | <td>Prante, Shane</td> | ||
30 | <td>348.75</td> | ||
</tr> | |||
<tr> | |||
<td>7</td> | |||
34 | <td>Rannow, Bob</td> | ||
35 | <td>323.75</td> | ||
36 | </tr> | ||
37 | <tr> | ||
38 | <td>8</td> | ||
39 | <td>Prugh, Corey</td> | ||
<td>260.00</td> | |||
</tr> | |||
42 | <tr> | ||
43 | <td>9</td> | ||
44 | <td>Benzel, Ryan</td> | ||
<td>242.50</td> | |||
46 | </tr> | ||
<tr> | |||
<td>10</td> | |||
<td>Sharp, Brady</td> | |||
<td>232.50</td> | |||
51 | </tr> | ||
<tr> | |||
<td>11</td> | |||
<td>Malby, Ryan</td> | |||
55 | <td>217.50</td> | ||
</tr> | |||
57 | <tr> | ||
58 | <td>12</td> | ||
59 | <td>Coston, Jeff</td> | ||
<td>187.50</td> | |||
</tr> | |||
62 | <tr> | ||
<td>13</td> | |||
<td>Phay, David</td> | |||
<td>182.50</td> | |||
</tr> | |||
<tr> | |||
<td>14</td> | |||
69 | <td>Bomar, Billy</td> | ||
70 | <td>165.00</td> | ||
71 | </tr> | ||
72 | <tr> | ||
<td>15</td> | |||
74 | <td>Erdmann, Scott</td> | ||
<td>158.75</td> | |||
76 | </tr> | ||
77 | <tr> | ||
<td>16</td> | |||
79 | <td>Nosler, Brian</td> | ||
80 | <td>153.75</td> | ||
</tr> | |||
<tr> | |||
<td>17</td> | |||
<td>Aichele, Jason</td> | |||
<td>151.66</td> | |||
</tr> | |||
<tr> | |||
<td>18</td> | |||
<td>Grow, Jerrel</td> | |||
<td>140.00</td> | |||
</tr> | |||
<tr> | |||
<td>19</td> | |||
<td>Fox, Trevor</td> | |||
<td>135.00</td> | |||
</tr> | |||
<tr> | |||
<td>20</td> | |||
<td>Ables, Clint</td> | |||
<td>130.00</td> | |||
</tr> | |||
<tr> | |||
<td>21</td> | |||
<td>Gibbons, Rob</td> | |||
<td>125.00</td> | |||
</tr> | |||
<tr> | |||
<td>22</td> | |||
<td>Epstein, Matt</td> | |||
<td>123.00</td> | |||
</tr> | |||
<tr> | |||
<td>23</td> | |||
<td>Runge, Mitch</td> | |||
<td>112.50</td> | |||
</tr> | |||
<tr> | |||
<td>24</td> | |||
<td>Lebeck, David</td> | |||
<td>105.00</td> | |||
</tr> | |||
<tr> | |||
<td>25</td> | |||
<td>Nelson, Birk</td> | |||
<td>99.16</td> | |||
</tr> | |||
<tr> | |||
<td>26</td> | |||
<td>Carranza, Joe</td> | |||
<td>92.50</td> | |||
</tr> | |||
<tr> | |||
<td>27</td> | |||
<td>Kasch, Mike</td> | |||
<td>90.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Lisk, Chris</td> | |||
<td>90.00</td> | |||
</tr> | |||
<tr> | |||
<td>29</td> | |||
<td>Hurt, Austin</td> | |||
<td>84.17</td> | |||
</tr> | |||
<tr> | |||
<td>30</td> | |||
<td>McCoy, Casey</td> | |||
<td>75.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Lawrence, Mark</td> | |||
<td>75.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Lancaster, Grant</td> | |||
<td>75.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Casby, Kevin</td> | |||
<td>75.00</td> | |||
</tr> | |||
<tr> | |||
<td>34</td> | |||
<td>Black, Darren</td> | |||
<td>67.17</td> | |||
</tr> | |||
<tr> | |||
<td>35</td> | |||
<td>Owens, David</td> | |||
<td>65.00</td> | |||
</tr> | |||
<tr> | |||
<td>36</td> | |||
<td>Sweet, Tyler</td> | |||
<td>62.50</td> | |||
</tr> | |||
<tr> | |||
<td>37</td> | |||
<td>Otis, Raymond</td> | |||
<td>60.00</td> | |||
</tr> | |||
<tr> | |||
<td>38</td> | |||
<td>Jeglum, Loren</td> | |||
<td>51.25</td> | |||
</tr> | |||
<tr> | |||
<td>39</td> | |||
<td>Carlson, Chad</td> | |||
<td>50.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Nuhn, David</td> | |||
<td>50.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Taylor, Harrison</td> | |||
<td>50.00</td> | |||
</tr> | |||
<tr> | |||
<td>42</td> | |||
<td>Bennett, Keith</td> | |||
<td>47.50</td> | |||
</tr> | |||
<tr> | |||
<td>43</td> | |||
<td>Atchison, Mark</td> | |||
<td>42.50</td> | |||
</tr> | |||
<tr> | |||
<td>44</td> | |||
<td>Keating, Mark</td> | |||
<td>40.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Morris, Greg</td> | |||
<td>40.00</td> | |||
</tr> | |||
<tr> | |||
<td>46</td> | |||
<td>Milton, Cameron</td> | |||
<td>37.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Wample II, Robert</td> | |||
<td>37.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Long, Kyle</td> | |||
<td>37.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Brooks, Tyler</td> | |||
<td>37.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Vaughan, Darin</td> | |||
<td>37.50</td> | |||
</tr> | |||
<tr> | |||
<td>51</td> | |||
<td>DeShaw, Kelly</td> | |||
<td>35.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Hinkle, Lon</td> | |||
<td>35.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Repass, Chris</td> | |||
<td>35.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Oliver, Ryan</td> | |||
<td>35.00</td> | |||
</tr> | |||
<tr> | |||
<td>55</td> | |||
<td>Wynne, Michael</td> | |||
<td>27.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Miller, Nathan</td> | |||
<td>27.50</td> | |||
</tr> | |||
<tr> | |||
<td>57</td> | |||
<td>Bennett, Luke</td> | |||
<td>26.25</td> | |||
</tr> | |||
<tr> | |||
<td>58</td> | |||
<td>Scothorne, Josh</td> | |||
<td>25.50</td> | |||
</tr> | |||
<tr> | |||
<td>59</td> | |||
<td>Krieger, Scott</td> | |||
<td>25.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Fife, Cameron</td> | |||
<td>25.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Rath, Scott</td> | |||
<td>25.00</td> | |||
</tr> | |||
<tr> | |||
<td>62</td> | |||
<td>Walsh, Josh</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Dunlop, Alex</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Carlson, Colin</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Corder, Gordon</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Bunn, Matt</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Hanson, Jake</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Wilson, Jacob</td> | |||
<td>22.50</td> | |||
</tr> | |||
<tr> | |||
<td>69</td> | |||
<td>Swanson, Scott</td> | |||
<td>20.00</td> | |||
</tr> | |||
<tr> | |||
<td>70</td> | |||
<td>Clark, Rob</td> | |||
<td>15.00</td> | |||
</tr> | |||
<tr> | |||
<td>71</td> | |||
<td>Sproull, Connor</td> | |||
<td>11.66</td> | |||
</tr> | |||
<tr> | |||
<td>72</td> | |||
<td>Coury, Brian</td> | |||
<td>10.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Weeks, Kyle</td> | |||
<td>10.00</td> | |||
</tr> | |||
<tr> | |||
<td>74</td> | |||
<td>Tunstill, Bryan</td> | |||
<td>7.50</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Fredrickson, Sean</td> | |||
<td>7.50</td> | |||
</tr> | |||
<tr> | |||
<td>76</td> | |||
<td>Prugh, Steve</td> | |||
<td>3.75</td> | |||
</tr> | |||
<tr> | |||
<td>77</td> | |||
<td>Robydek, Tony</td> | |||
<td>3.00</td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td>Nelson, Ben</td> | |||
<td>3.00</td> | |||
</tr> | |||
<tr> | |||
<td>79</td> | |||
<td>Griffin, Chris</td> | |||
<td>1.66</td> | |||
</tr> | |||
<tr> | |||
<td>80</td> | |||
<td>Moore, Travis</td> | |||
<td>1.25</td> | |||
</tr> | |||
</table> | |||
Latest revision as of 18:59, 13 December 2017
| 1 | Grove, Russell | 600.00 |
| 2 | Cassidy, John | 517.50 |
| Feenstra, Tim | 517.50 | |
| 4 | Thornton, Brian | 426.67 |
| 5 | Berg, Derek | 395.00 |
| 6 | Prante, Shane | 348.75 |
| 7 | Rannow, Bob | 323.75 |
| 8 | Prugh, Corey | 260.00 |
| 9 | Benzel, Ryan | 242.50 |
| 10 | Sharp, Brady | 232.50 |
| 11 | Malby, Ryan | 217.50 |
| 12 | Coston, Jeff | 187.50 |
| 13 | Phay, David | 182.50 |
| 14 | Bomar, Billy | 165.00 |
| 15 | Erdmann, Scott | 158.75 |
| 16 | Nosler, Brian | 153.75 |
| 17 | Aichele, Jason | 151.66 |
| 18 | Grow, Jerrel | 140.00 |
| 19 | Fox, Trevor | 135.00 |
| 20 | Ables, Clint | 130.00 |
| 21 | Gibbons, Rob | 125.00 |
| 22 | Epstein, Matt | 123.00 |
| 23 | Runge, Mitch | 112.50 |
| 24 | Lebeck, David | 105.00 |
| 25 | Nelson, Birk | 99.16 |
| 26 | Carranza, Joe | 92.50 |
| 27 | Kasch, Mike | 90.00 |
| Lisk, Chris | 90.00 | |
| 29 | Hurt, Austin | 84.17 |
| 30 | McCoy, Casey | 75.00 |
| Lawrence, Mark | 75.00 | |
| Lancaster, Grant | 75.00 | |
| Casby, Kevin | 75.00 | |
| 34 | Black, Darren | 67.17 |
| 35 | Owens, David | 65.00 |
| 36 | Sweet, Tyler | 62.50 |
| 37 | Otis, Raymond | 60.00 |
| 38 | Jeglum, Loren | 51.25 |
| 39 | Carlson, Chad | 50.00 |
| Nuhn, David | 50.00 | |
| Taylor, Harrison | 50.00 | |
| 42 | Bennett, Keith | 47.50 |
| 43 | Atchison, Mark | 42.50 |
| 44 | Keating, Mark | 40.00 |
| Morris, Greg | 40.00 | |
| 46 | Milton, Cameron | 37.50 |
| Wample II, Robert | 37.50 | |
| Long, Kyle | 37.50 | |
| Brooks, Tyler | 37.50 | |
| Vaughan, Darin | 37.50 | |
| 51 | DeShaw, Kelly | 35.00 |
| Hinkle, Lon | 35.00 | |
| Repass, Chris | 35.00 | |
| Oliver, Ryan | 35.00 | |
| 55 | Wynne, Michael | 27.50 |
| Miller, Nathan | 27.50 | |
| 57 | Bennett, Luke | 26.25 |
| 58 | Scothorne, Josh | 25.50 |
| 59 | Krieger, Scott | 25.00 |
| Fife, Cameron | 25.00 | |
| Rath, Scott | 25.00 | |
| 62 | Walsh, Josh | 22.50 |
| Dunlop, Alex | 22.50 | |
| Carlson, Colin | 22.50 | |
| Corder, Gordon | 22.50 | |
| Bunn, Matt | 22.50 | |
| Hanson, Jake | 22.50 | |
| Wilson, Jacob | 22.50 | |
| 69 | Swanson, Scott | 20.00 |
| 70 | Clark, Rob | 15.00 |
| 71 | Sproull, Connor | 11.66 |
| 72 | Coury, Brian | 10.00 |
| Weeks, Kyle | 10.00 | |
| 74 | Tunstill, Bryan | 7.50 |
| Fredrickson, Sean | 7.50 | |
| 76 | Prugh, Steve | 3.75 |
| 77 | Robydek, Tony | 3.00 |
| Nelson, Ben | 3.00 | |
| 79 | Griffin, Chris | 1.66 |
| 80 | Moore, Travis | 1.25 |