Past Champions/Washington Open: Difference between revisions
m (1 revision imported) |
mNo edit summary |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Washington Open was established in September 1922 at Yakima Country Club. When the championship was created, it was tied in with the Washington State Amateur so that professionals and amateurs would play with one another. The events remained together until the 1950’s. | The Washington Open was established in September 1922 at Yakima Country Club. When the championship was created, it was tied in with the Washington State Amateur so that professionals and amateurs would play with one another. The events remained together until the 1950’s. | ||
The Washington Open has accumulated an impressive list of repeat champions over the years. [[Hall_of_Fame/Charles Congdon|Chuck Congdon]] won five titles over four decades in 1939, 1947, 1950, 1952 and 1962. Al Mengert has won four times, including three consecutive wins from 1963-65. Long-remembered stand outs Bud Ward and Bob Duden have also had their fair share of the spotlight to name a few. [[Hall_of_Fame/Jeff Coston|Jeff Coston]] was | The Washington Open has accumulated an impressive list of repeat champions over the years. [[Hall_of_Fame/Charles Congdon|Chuck Congdon]] won five titles over four decades in 1939, 1947, 1950, 1952 and 1962. Al Mengert has won four times, including three consecutive wins from 1963-65. Long-remembered stand outs Bud Ward and Bob Duden have also had their fair share of the spotlight to name a few. Don Bies won three times, once as a club pro in 1959 and again in 1980 and 1987 after he retired from the PGA tour. [[Hall_of_Fame/Jeff Coston|Jeff Coston]]'s victory in 2021 was his record-setting sixth, moving him out of a tie for most wins with Congdon. | ||
The current tournament record is 200 for the WA Open, set 5/18/2011 at Glendale CC by Tim Feenstra | The current tournament record is 200 for the WA Open, set 5/18/2011 at Glendale CC by Tim Feenstra, tied by Jeff Gove on 5/23/2012 at Glendale CC, and tied again by Blake Snyder on 8/23/23 at Meridian Valley CC. The record previously was held by Chuck Milne, 202, set at Meridian Valley CC in 1976. | ||
Most tournament wins: | Most tournament wins: [[Hall_of_Fame/Jeff Coston|Jeff Coston]] (6): 1996, 1999, 2001, 2010, 2016, 2021 | ||
Most consecutive wins: Al Mengert (3): 1963, 1964, 1965 | Most consecutive wins: Al Mengert (3): 1963, 1964, 1965 | ||
Line 20: | Line 18: | ||
<td>'''Course'''</td> | <td>'''Course'''</td> | ||
<td>'''Score'''</td> | <td>'''Score'''</td> | ||
<td>'''Link to Article'''</td> | <td>'''Link to Article'''</td> | ||
</tr> | |||
<tr> | |||
<td>2025</td> | |||
<td>Conner Robbins</td> | |||
<td>Tacoma C&GC</td> | |||
<td>203</td> | |||
<td>[[Washington Open/2025]]</td> | |||
</tr> | |||
<tr> | |||
<td>2024</td> | |||
<td>Tyler Carlson</td> | |||
<td>Meridian Valley CC</td> | |||
<td>136 (36-hole event)</td> | |||
<td>[[Washington Open/2024]]</td> | |||
</tr> | |||
<tr> | |||
<td>2023</td> | |||
<td>Blake Snyder</td> | |||
<td>Meridian Valley CC</td> | |||
<td>200</td> | |||
<td>[[Washington Open/2023]]</td> | |||
</tr> | |||
<tr> | |||
<td>2022</td> | |||
<td>Colin Inglis</td> | |||
<td>Meridian Valley CC</td> | |||
<td>203</td> | |||
<td>[[Washington Open/2022]]</td> | |||
</tr> | |||
<tr> | |||
<td>2021</td> | |||
<td>Jeff Coston</td> | |||
<td>Meridian Valley CC</td> | |||
<td>206</td> | |||
<td>[[Washington Open/2021]]</td> | |||
</tr> | |||
<tr> | |||
<td>2020</td> | |||
<td>Colin Inglis</td> | |||
<td>Meridian Valley CC</td> | |||
<td>137 (36-hole event)</td> | |||
<td>[[Washington Open/2020]]</td> | |||
</tr> | |||
<tr> | |||
<td>2019</td> | |||
<td>Shane Prante</td> | |||
<td>Meridian Valley CC</td> | |||
<td>202</td> | |||
<td>[[Washington Open/2019]]</td> | |||
</tr> | |||
<tr> | |||
<td>2018</td> | |||
<td>Ryan Benzel</td> | |||
<td>Meridian Valley CC</td> | |||
<td>213</td> | |||
<td>[[Washington Open/2018]]</td> | |||
</tr> | |||
<tr> | |||
<td>2017</td> | |||
<td>Drew McCullough *</td> | |||
<td>Meridian Valley CC</td> | |||
<td>210</td> | |||
<td>[[Washington Open/2017]]</td> | |||
</tr> | |||
<tr> | |||
<td>2016</td> | |||
<td>Jeff Coston</td> | |||
<td>Meridian Valley CC</td> | |||
<td>209</td> | |||
<td>[http://www.pnwpga.com/2016/coston-wins-washing-open-invitational/ article]</td> | |||
</tr> | |||
<tr> | |||
<td>2015</td> | |||
<td>Darren Black</td> | |||
<td>Meridian Valley CC</td> | |||
<td>206</td> | |||
<td>[http://www.pnwpga.com/2015/black-wins-muckleshoot-casino-washington-open/ article]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 27: | Line 102: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>http://www.pnwpga.com/2014/washington-open-invitational-tournament-results/</td> | <td>[http://www.pnwpga.com/2014/washington-open-invitational-tournament-results/ article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 34: | Line 109: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>http://www.pnwpga.com/2013/griffin-wins-sterling-bank-washington-open-invitational/</td> | <td>[http://www.pnwpga.com/2013/griffin-wins-sterling-bank-washington-open-invitational/ article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 41: | Line 116: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>200</td> | <td>200</td> | ||
<td>http://www.pnwpga.com/washington-open-invitational-results</td> | <td>[http://www.pnwpga.com/washington-open-invitational-results article]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 48: | Line 123: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>200</td> | <td>200</td> | ||
<td>[[Washington Open/2011]]</td> | <td>[[Washington Open/2011]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 55: | Line 130: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>203</td> | <td>203</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2010_Tacoma_New_Tribune_5-20-2010.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 61: | Line 137: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>210</td> | <td>210</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2009_Seattle_Times_5-21-2009.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 67: | Line 144: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>207</td> | <td>207</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2008_Seattle_P-I_5-22-2008.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 73: | Line 151: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>203</td> | <td>203</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2007_Seattle_P-I_5-24-2007.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 79: | Line 158: | ||
<td>Canterwood G&CC</td> | <td>Canterwood G&CC</td> | ||
<td>217</td> | <td>217</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2006_Seattle_Times_5-25-2006.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 85: | Line 165: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2005_Seattle_P-I_5-26-2005.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 91: | Line 172: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2004_Seattle_P-I_5-20-2004.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 97: | Line 179: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>207</td> | <td>207</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2003_Seattle_P-I_5-22-2003.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 103: | Line 186: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2002_Seattle_P-I_5-23-2002.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 109: | Line 193: | ||
<td>Oakbrook G&CC</td> | <td>Oakbrook G&CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2001_Seattle_P-I_5-24-2001.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 115: | Line 200: | ||
<td>TPC Snoqualmie Ridge</td> | <td>TPC Snoqualmie Ridge</td> | ||
<td>205</td> | <td>205</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_2000_Seattle_Times_5-25-2000.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 121: | Line 207: | ||
<td>Indian Summer G&CC</td> | <td>Indian Summer G&CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1999_Seattle_Times_5-20-1999.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 127: | Line 214: | ||
<td>Tacoma C&GC</td> | <td>Tacoma C&GC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1998_Seattle_Times_5-21-1998.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 133: | Line 221: | ||
<td>Tacoma C&GC</td> | <td>Tacoma C&GC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1997_Seattle_Times_5-22-1997.pdf </td> | |||
</tr> | </tr> | ||
<tr height="29"> | <tr height="29"> | ||
Line 139: | Line 228: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1996_Seattle_Times_5-23-1996.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 145: | Line 235: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>204</td> | <td>204</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1995_Tacoma_News_Tribune_5-25-1995.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 151: | Line 242: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>204</td> | <td>204</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1994_Seattle_P-I_5-19-1994.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 157: | Line 249: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1993_Seattle_P-I_5-20-1993.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 163: | Line 256: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1992_Seattle_Times_5-21-1992.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 168: | Line 262: | ||
<td>Jim Strickland</td> | <td>Jim Strickland</td> | ||
<td>Canterwood G&CC</td> | <td>Canterwood G&CC</td> | ||
<td> | <td>212</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1991_Seattle_P-I_5-23-1991.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 175: | Line 270: | ||
<td>Meadow Springs CC</td> | <td>Meadow Springs CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1990_Seattle_P-I_5-24-1990.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 181: | Line 277: | ||
<td>Meadow Springs CC</td> | <td>Meadow Springs CC</td> | ||
<td>217</td> | <td>217</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1989_Seattle_Times_5-25-1989.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 187: | Line 284: | ||
<td>Meadow Springs CC</td> | <td>Meadow Springs CC</td> | ||
<td>215</td> | <td>215</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1988_Seattle_Times_5-26-1988.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 193: | Line 291: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1987_Seattle_P-I_7-30-1987.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 199: | Line 298: | ||
<td>Fairwood G&CC</td> | <td>Fairwood G&CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1986_Seattle_P-I_7-24-1986.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 205: | Line 305: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1985_Seattle_P-I_7-25-1985.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 211: | Line 312: | ||
<td>Wenatchee G&CC</td> | <td>Wenatchee G&CC</td> | ||
<td>208</td> | <td>208</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1984_Seattle_Times_7-26-1984.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 217: | Line 319: | ||
<td>Wenatchee G&CC</td> | <td>Wenatchee G&CC</td> | ||
<td>207</td> | <td>207</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1983_Seattle_Times_7-28-1983.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 223: | Line 326: | ||
<td>Oakbrook CC</td> | <td>Oakbrook CC</td> | ||
<td>205</td> | <td>205</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1982_Seattle_Times_7-1-1982.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 229: | Line 333: | ||
<td>Sudden Valley G&CC</td> | <td>Sudden Valley G&CC</td> | ||
<td>214</td> | <td>214</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1981_Seattle_Times_7-2-1981.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 235: | Line 340: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1980_Seattle_Times_6-30-1980.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 241: | Line 347: | ||
<td>Overlake G&CC</td> | <td>Overlake G&CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1979_Seattle_P-I_7-2-1979.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 247: | Line 354: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1978_Seattle_Times_6-26-1978.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 253: | Line 361: | ||
<td>Tumwater Valley GC</td> | <td>Tumwater Valley GC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1977_Seattle_P-I_5-3-1977.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 259: | Line 368: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>202</td> | <td>202</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1976_Seattle_Times_7-1-1976.pdf </td> | |||
</tr> | </tr> | ||
<tr | <tr> | ||
<td | <td>1975</td> | ||
<td>Fred Haney</td> | <td>Fred Haney</td> | ||
<td>Oakbrook CC</td> | <td>Oakbrook CC</td> | ||
<td>212</td> | <td>212</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1975_Seattle_Times_6-26-1975.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 271: | Line 382: | ||
<td>Glendale CC</td> | <td>Glendale CC</td> | ||
<td>213</td> | <td>213</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1974_Seattle_Times_6-27-1974.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 277: | Line 389: | ||
<td>Gold Mountain GC</td> | <td>Gold Mountain GC</td> | ||
<td>211</td> | <td>211</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1973_Seattle_Times_6-28-1973.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 283: | Line 396: | ||
<td>Meridian Valley CC</td> | <td>Meridian Valley CC</td> | ||
<td>203</td> | <td>203</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1972_Seattle_Times_6-29-1972.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 289: | Line 403: | ||
<td>Hangman Valley GC</td> | <td>Hangman Valley GC</td> | ||
<td>210</td> | <td>210</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1971_Seattle_Times_7-1-1971.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 295: | Line 410: | ||
<td>Oakbrook CC</td> | <td>Oakbrook CC</td> | ||
<td>205</td> | <td>205</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1970_Seattle_Times_6-25-1970.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 301: | Line 417: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>214</td> | <td>214</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1969_Seattle_Times_6-26-1969.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 307: | Line 424: | ||
<td>Overlake G&CC</td> | <td>Overlake G&CC</td> | ||
<td>209</td> | <td>209</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1968_Seattle_Times_6-27-1968.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 313: | Line 431: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>215</td> | <td>215</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1967_Seattle_Times_6-29-1967.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 319: | Line 438: | ||
<td>Olympia C&GC</td> | <td>Olympia C&GC</td> | ||
<td>206</td> | <td>206</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1966_Seattle_Times_6-30-1966.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 325: | Line 445: | ||
<td>Yakima CC</td> | <td>Yakima CC</td> | ||
<td>274</td> | <td>274</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1965_Seattle_Times_7-1-1965.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 331: | Line 452: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>277</td> | <td>277</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1964_Seattle_Times_6-25-1964.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 337: | Line 459: | ||
<td>Downriver GC</td> | <td>Downriver GC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1963_Seattle_Times_7-1-1963.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 343: | Line 466: | ||
<td>Kitsap G&CC</td> | <td>Kitsap G&CC</td> | ||
<td>279</td> | <td>279</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1962_Seattle_Times_6-4-1962.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 349: | Line 473: | ||
<td>Sand Point CC</td> | <td>Sand Point CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1961_Seattle_Times_6-18-1961.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 355: | Line 480: | ||
<td>Downriver GC</td> | <td>Downriver GC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1960_Seattle_Times_6-27-1960.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 361: | Line 487: | ||
<td>Overlake G&CC</td> | <td>Overlake G&CC</td> | ||
<td>286</td> | <td>286</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1959_Seattle_Times_6-11-1959.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 367: | Line 494: | ||
<td>Walla Walla CC</td> | <td>Walla Walla CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1958_Seattle_Times_6-30-1958.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 373: | Line 501: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>286</td> | <td>286</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1957_Seattle_Times_6-27-1957.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>1956</td> | <td>1956</td> | ||
<td>Eddie Draper | <td>Eddie Draper</td> | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1956_Seattle_Times_6-11-1956.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 385: | Line 515: | ||
<td>Spokane CC</td> | <td>Spokane CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1955_Seattle_Times_8-15-1955.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 391: | Line 522: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1954_Seattle_Times_6-16-1954.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 397: | Line 529: | ||
<td>Longview CC</td> | <td>Longview CC</td> | ||
<td>279</td> | <td>279</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1953_Seattle_Times_6-17-1953.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 403: | Line 536: | ||
<td>Clarkston G&CC</td> | <td>Clarkston G&CC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1952_Seattle_Times_6-11-1952.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 409: | Line 543: | ||
<td>Rainier G&CC</td> | <td>Rainier G&CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1951_Seattle_Times_7-30-1951.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1951_Seattle_Times_7-11-1951.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 415: | Line 551: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>271</td> | <td>271</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1950_Seattle_Times_7-19-1950.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>1949</td> | <td>1949</td> | ||
<td>Marvin "Bud" Ward *</td> | <td>Marvin "Bud" Ward *</td> | ||
<td> | <td>Wenatchee G&CC</td> | ||
<td>278</td> | <td>278</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1949_Seattle_Times_6-22-1949.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 427: | Line 565: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>273</td> | <td>273</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1948_Seattle_Times_6-7-1948.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 433: | Line 572: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>214</td> | <td>214</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1947_Seattle_Times_7-30-1947.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 439: | Line 579: | ||
<td> </td> | <td> </td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 445: | Line 586: | ||
<td>Walla Walla CC</td> | <td>Walla Walla CC</td> | ||
<td>281</td> | <td>281</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1941_Seattle_Times_7-6-1941.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 451: | Line 593: | ||
<td>Fircrest GC</td> | <td>Fircrest GC</td> | ||
<td>280</td> | <td>280</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1940_Seattle_Times_8-2-1940.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1940_Seattle_Times_7-31-1940.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 457: | Line 601: | ||
<td>Seattle GC</td> | <td>Seattle GC</td> | ||
<td>285</td> | <td>285</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1939_Seattle_Times_7-27-1939.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1939_Seattle_Times_7-26-1939.pdf</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 463: | Line 609: | ||
<td>Wenatchee G&CC</td> | <td>Wenatchee G&CC</td> | ||
<td>282</td> | <td>282</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1938_Seattle_Times_7-6-1938.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 469: | Line 616: | ||
<td>Everett G&CC</td> | <td>Everett G&CC</td> | ||
<td>274</td> | <td>274</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1937_Seattle_Times_7-28-1937_p.1.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1937_Seattle_Times_7-28-1937_p.2.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 475: | Line 624: | ||
<td>Jefferson Park GC</td> | <td>Jefferson Park GC</td> | ||
<td>268</td> | <td>268</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1936_Seattle_Times_8-5-1936.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 481: | Line 631: | ||
<td>Bellingham G&CC</td> | <td>Bellingham G&CC</td> | ||
<td>283</td> | <td>283</td> | ||
<td>https://pnwpga.com/pdf/Washington_Open_1935_Seattle_Times_8-1-1935.pdf <br /> | |||
https://pnwpga.com/pdf/Washington_Open_1935_Seattle_P-I_7-31-1935.pdf </td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 487: | Line 639: | ||
<td>Inglewood CC</td> | <td>Inglewood CC</td> | ||
<td>290</td> | <td>290</td> | ||
